Reviews
- My experience
-
The experience was flawless and obviously you've got some smart people dotting all the i's and crossing all the t's. It's what successful e-commerce should be. Thanks.
Vince P. (Published 5/9/10)
Product Rating
Energizer 390/389TS Silver Oxide Battery 1.55 Volt 5/Pack (390/389)
| Buy More, Save More | |
| Pack(s) | Price |
| 2 | $10.00 ($2.00/battery) |
| 3 | $8.25 ($1.65/battery) |
| 4 | $7.00 ($1.40/battery) |
| 5+ | $6.50 ($1.30/battery) |
How to prevent problems with batteries in electronic devices.
The Energizer 390/389 is a multi-drain 1.55 Volt silver oxide button cell battery. Outstanding performance and reliability combined with a great price makes this 390 watch battery a great buy and 100% guaranteed.
| Package Weight (lbs) | 0.05 |
|---|---|
| Manufacturer Product Number | 390/389 |
| Chemistry | Silver Oxide |
| Nominal Voltage | 1.55 V |
| Operating Temperature Range | -28°C to 55°C (-20°F to 131°F) |
| Rechargeable | No |
| For Use In | Watches, pedometers, calorie counters, stopwatches, heart rate monitors, and calculators/PDAs |
| Battery Replacement Cross Reference Guide | 1138SO, SR54, D389, SP389, SR1130W, V389, 1159SO, D390, 390, SP390, SR1130SW, V390, 189, 1168A, LR54, D189A, 189-1, LR1130, V10GA, GP89A, L1131, V390, 534, 390, 603, SB-AU, 280-24, GP390, SR1130, L50, TR1130W, WS-10, 389A, 390A, D189, RW89A, LR1130, G10A, KA54, AG10 |
| Product Minimum Shelf Life |
Note: Manufacturer does not stamp this battery or packaging with expiration date. We guarantee battery freshness for minimum shelf life shown above. |





